| Code | Description |
| 00 | |
| 01 | Q-Per examination of deed |
| 01 | 01 2008 & Prior-One Parcel Disqualified by Deed |
| 02 | Q-Credible, verified & documented |
| 02 | 02 2008 & Prior-Multi Parcel Qualified |
| 03 | 03 2008 & Prior-Other Disqualified |
| 03 | Q-Physical characteristics changed after sale |
| 04 | Q-Legal characteristics changed after sale |
| 05 | Q-Multiple parcels |
| 11 | Corrective, QC, Tax Deed, Min. Doc stamps, FJ |
| 12 | Banks, Lieu of Foreclosure, Mtge/Finance Co. |
| 13 | Cemetery lots or parcels |
| 14 | Life Est, reservation of occupancy >90 days |
| 15 | |
| 16 | Conveying partial interest |
| 17 | Religious, charitable or benevolent organization |
| 18 | Government, TIITF, court, sheriff, educational |
| 19 | TR in bankruptcy,PR,Executors,Guardian, Receivers |
| 20 | Utility Company |
| 30 | Affiliated parties (family, corporate, business) |
| 31 | Trade or exchange of land |
| 32 | Pre-construction sale |
| 33 | Included incomplete or unbuilt common property |
| 34 | Satisfaction of Contract or Agrmt for Deed |
| 35 | Includes non-typical amounts of personal property |
| 36 | Transaction involving atypical cost of sale |
| 37 | Sale not exposed to the open market |
| 38 | Duress/Forced sale, Sale to prevent foreclosure |
| 39 | Sale price verified / diff than doc stamp price |
| 40 | Non-market financing/assumption of non mkt lease |
| 41 | |
| 80 | 00 2008 & Prior-One Parcel Qualified |
| 81 | 01 2008 & Prior-One Parcel Disqualified by Deed |
| 82 | 02 2008 & Prior-Multi Parcel Qualified |
| 83 | 03 2008 & Prior-Other Disqualified |
| 98 | Deeds not worked |